| GPPS | |||||
| Manufacturer | Trade Name | Grade No | Specialities | Origin | Document |
| Chi Mei | Polyrex | PG-33 | General Purpose | Taiwan | |
| Chi Mei | Polyrex | PG-22 | High Flow (Compounding Grade) | Taiwan | |
| Chi Mei | Polyrex | PG-383 | High Strength Extrusion, Food Containers | Taiwan | |
| Denka | Styrol | MW-1 | High Impact Resistance | Singapore | |
| Denka | Styrol | MF-21 | High Flow | Singapore | |
| Denka | Styrol | MT-2 | Ultra-High Strength | Singapore | |
| DOW | Styron | 666H | General Purpose | Hong Kong | |
| DOW | Styron | 680A | General Purpose | Hong Kong | |
| DOW | Styron | 685D | High Heat Resistance | Hong Kong | |
| Supreme | Suprene | SC-203 EL | General Purpose | India | |
| IRPC | Porene | GP-150 | General Purpose | Thailand | |
![]() |
![]() |