| HIPS | |||||
| Manufacturer | Trade Name | Grade No | Specialities | Origin | Document |
| Chi Mei | Polyrex | PH-88 | General Purpose | Taiwan | |
| Chi Mei | Polyrex | PH-55Y | Food Containers | Taiwan | |
| Chi Mei | Polyrex | PH-888G | High Impact, High Gloss | Taiwan | |
| Chi Mei | Polyrex | PH-88S | Extrusion | Taiwan | |
| DOW | Styron | 470 | General Purpose | Hong Kong | |
| DOW | Styron | 484H | General Purpose | Hong Kong | |
| DOW | Styron A-Tech | 1110 | Advanced Formula, High Impact | Hong Kong | |
| DOW | Styron A-Tech | 1300 | Advanced Formula, High Gloss | Hong Kong | |
| Supreme | Suprene | SH-03 | General Purpose | India | |
| Supreme | Suprene | SH-731E | Extrusion | India | |
| Supreme | Suprene | SH-3001 | Extrusion | India | |
| IRPC | Porene | HI-650 | General Purpose | Thailand | |
| Flame Retardant Grade | |||||
| DOW | Styron | 6300 | 1.5mm UL94 V-2 ; 2.0mm UL94 V0 Flame Retardant | Hong Kong | |
| Samsung (Cheil) | Starex | VE-1877 | 1.5mm UL94 V0 Flame Retardant | Korea | |
![]() |
![]() |