| SAN | |||||
| Manufacturer | Trade Name | Grade No | Specialities | Origin | Document |
| Asahi | Stylac-AS | 767-R 5802 | General Purpose | Japan | |
| INEOX | Lustran | SAN C 550050 | Light Blue General Purpose | Thailand | |
| INEOX | Lustran | SAN C 552485 | Blue, General Purpose | Thailand | |
| INEOX | Lustran | SAN C 552495 | Dark Blue, General Purpose | Thailand | |
| Chi Mei | Kibisan | PN-107 | High Clarity | Taiwan | |
| Chi Mei | Kibisan | PN-117 | General Purpose | Taiwan | |
| Chi Mei | Kibisan | PN-117C | High Flow, High Clarity | Taiwan | |
| Chi Mei | Kibisan | PN-127 | High Heat Resistance | Taiwan | |
| Chi Mei | Kibisan | PN-127H | Chemical Resistant | Taiwan | |
| Samsung (Cheil) | Starex | HR-5330S TN | High Impact | Korea | |
| Denka | AS-C | AS-C-800 | Easy Mold Release, Good Surface Aesthetics | Japan | |
| Denka | AS-X | AS-X-007 | General Purpose | Japan | |
![]() |
![]() |