| LDPE | |||||
| Manufacturer | Trade Name | Grade No | Specialities | Origin | Document |
| Injection Molding Grade | |||||
| TPC | Cosmothene | G812 | General Injection Grade, MFR = 35 | Singapore | |
| TPC | Cosmothene | G810S | General Injection Grade, MFR = 35 (ESCR) | Singapore | |
| USI | Paxothene | NA248A | General Injection Grade, MFR = 46 | Taiwan | |
| Blow Molding Grade | |||||
| Sabic | Sabic | HP4023W | Blow Molding, MFR = 4 | Saudi Arabia | |
| IRPC | Polene | JJ4324 | Blow Molding, MFR = 5.5 | Thailand | |
| UBE | Ube | F522 | Blow Molding, MFR = 5 | Japan | |
| ExxonMobil | ExxonMobil | 160AT | Blow Molding, MFR = 4 | Saudi Arabia | |
![]() |
![]() |