| POM | |||||
| Manufacturer | Trade Name | Grade No | Specialities | Origin | Document |
| Homopolymer | |||||
| DuPont | Delrin | 100P | High Viscosity, Maximum Toughness without Modification | Singapore | |
| DuPont | Delrin | 500P | Midium Viscosity, High Toughness, Good Balance of Properties | Singapore | |
| DuPont | Delrin | 900P | Low Viscosity | Singapore | |
| DuPont | Delrin | 1700P | Ultra-Low Viscosity | Singapore | |
| DuPont | Delrin | 390PM | Midium Viscosity, High Stiffness, Low Warpage | Singapore | |
| DuPont | Delrin | 500T | Toughened Acetal with Midium Viscosity | USA / Japan | |
| DuPont | Delrin | 100ST | Super Toughened Acetal with High Viscosity | USA / Japan | |
| DuPont | Delrin | 570 | 20% Glass Filled | USA / Japan | |
| DuPont | Delrin | 525GR | 25% Glass Reinforced | USA / Japan | |
| DuPont | Delrin | 527UV | UV Resistant Grade, Midium Viscosity | USA / Japan | |
| DuPont | Delrin | 500AL (DE9422) | Midium Viscosity, Advanced Lubricant system, Low COF | USA / Japan | |
| DuPont | Delrin | 500CL | Midium Viscosity, Chemical Lubricant, Low COF | USA / Japan | |
| DuPont | Delrin | 500AF | 20% Teflon PTFE Filled, Midium Viscosity, Extremely Low Wear and Friction | USA / Japan | |
| DuPont | Delrin | 900SP (DE8903) | Low Viscosity Containing Proprietary Lubricant | USA / Japan | |
| Copolymer | |||||
| Asahi-DuPont | Tystron | 4520 | Midium Viscosity | China | |
| Asahi-DuPont | Tystron | 7520 | Low Viscosity | China | |
| KEP | Kepital | F20-02 | Midium Viscosity | Korea | |
| KEP | Kepital | F20-03 | Midium Viscosity | Korea | |
| KEP | Kepital | F30-03 | Low Viscosity | Korea | |
| KEP | Kepital | FV-30A | Anti-Static | Korea | |
| MEP | Iupital | F20-03 | Midium Viscosity | Thailand | |
| MEP | Iupital | F30-03 | Low Viscosity | Thailand | |
| Polyplastics | Duracon | M90-44 | Midium Viscosity | China | |
![]() |
![]() |